Run	Header Item	Header Item Value
0	Report Description	Summary Report
0	Report Date/Time	2018-10-15 14:22:35
0	MOVES Output Database	M2014B_walker2034_inv_out20181005
0	Emission Process	All
2	Run Date/Time	2018-10-13 05:40:03.0
2	Run Specification	C:\workspace\MOVES2014B\MOVES2014b_AQCD_201805\bat_1127_2034.mrs
2	Run Spec File Date/Time	2018-10-05 14:54:10.0
2	Run Spec Description	2045 walker county AQCD2045RTP Inventory PM 2.5
2	Mass Units	g
2	Energy Units	J
2	Distance Units	mi
2	Time Units	hour
